R&d Tool & Design Construction Manual For Vw Truck
Wikipedia list article
| This article needs to be updated. Please help update this to reflect recent events or newly available information. (September 2020) |
This list of Volkswagen Group factories details the current[1] and former manufacturing facilities operated by the automotive concern Volkswagen Group, and its subsidiaries. These include its mainstream marques of Volkswagen Passenger Cars,[2] Audi,[3] [4] SEAT,[5] Škoda[6] [7] and Volkswagen Commercial Vehicles, along with their premium marques of Ducati, Lamborghini, Porsche, Bentley, and Bugatti, and also includes plants of their major controlling interest in the Swedish truck-maker Scania.[8]
The German Volkswagen Group is the largest automaker in the world as of 2015.[ citation needed ] As of 2019[ref], it has 136 production plants, and employs around 670,000 people around the world who produce a daily output of over 26,600 motor vehicles and related major components, for sale in over 150 countries.[1]
Factories [edit]
Notes: In the second column of the table:- the 'factory VIN ID code',[9] this is indicated in the 11th digit of the vehicles' 17 digit Vehicle Identification Number, and this factory code is only assigned to plants which produce actual completed vehicles. Component factories which do not produce complete vehicles do not have this factory ID code.
Plant name | Plant VIN ID code(s) | Location (continent, country) | Location (town / city, state / region) | Current vehicle production | Former vehicle production | Automotive products & components | Year opened | Year closed | Number of employees | Note | Plant coordinates | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Anchieta [1] | P 0(Polo 9N) | South America, Brazil | São Bernardo do Campo, Greater São Paulo, São Paulo state | VW Gol VW Fox VW Saveiro VW Virtus | VW Beetle VW Kombi VW Karmann-Ghia VW Squareback VW Fast Back VW Brasília VW SP2 VW Passat VW T2 | Engines, Gearboxes | 1959 | 10,900 | Oldest currently operating Volkswagen Group factory outside of Europe. Part of Volkswagen do Brasil Indústria de Veículos Automotores Ltda. | 23°44′07″S 46°32′48″W / 23.735217°S 46.54653°W / -23.735217; -46.54653 (Volkswagen Anchieta) | ||
Angers [1] [10] | 9Scania | Europe, France | Angers, Maine- et-Loire, Pays de la Loire | Scania truck assembly | 1992 | 622 | Scania Production S.A.S. factory and assembly line, part of Scania AB | 47°30′4″N 0°30′55″W / 47.50111°N 0.51528°W / 47.50111; -0.51528 (Scania Production S.A.S., Angers) | ||||
Anting (SAIC Volkswagen) [1] [11] | 2 | Asia, China | Anting, Jiading District, Shanghai | VW Lavida VW Polo VW Tiguan VW T-Cross VW Phideon | VW Santana Vista VW Passat Lingyu Škoda Fabia Škoda Octavia VW Touran | Engines | 1985 | 14,673 | SVW consists of a total area of 3.33 km2, and includes a floor space of 0.9 km2. One of the largest car-makers in China, it produces 500,000 units annually. | 31°17′45″N 121°10′40″E / 31.29583°N 121.17778°E / 31.29583; 121.17778 (Shanghai Volkswagen Automotive (SVW), Anting) | ||
Aurangabad Shendra [1] [4] [12] | A Škoda Y Audi | Asia, India | Shendra, Aurangabad, Maharashtra | Audi A3 Audi A4 (B8) Audi A6 (C7) Audi Q3 Audi Q5 Audi Q7 VW Tiguan Allspace Škoda Kodiaq | Audi A4 (B7) Audi A6 (C6) Škoda Octavia (1U) Škoda Octavia (1Z) Škoda Superb (B5) Škoda Superb (B6) | Engines | 2001 | 864 | Headquarters of Škoda Auto India and Audi India. All Skoda (except Rapid) and Audi brand vehicles in India are manufactured here. 0.3 km2. | 19°52′23″N 75°29′18″E / 19.87306°N 75.48833°E / 19.87306; 75.48833 (ŠkodaAuto India Aurangabad / Audi India Aurangabad) | ||
Barcelona, Gearbox del Prat [1] | Europe, Spain | El Prat de Llobregat, Baix Llobregat, Barcelona (province), Catalonia | Gearboxes, Foundry | 1980 | 1,088 | SEAT Gearbox del Prat, S.A. transmission production site, fully owned by SEAT, S.A., producing gearboxes for SEAT, VW, Audi and Škoda; in 2009 the facility received the Volkswagen Excellence Award for the high-quality production process and product[13] | 41°19′9″N 2°7′27″E / 41.31917°N 2.12417°E / 41.31917; 2.12417 (SEAT Gearbox del Prat, S.A., Barcelona) | |||||
Barcelona, Zona Franca Press Shop [1] | Europe, Spain | Zona Franca, Barcelona, Catalonia | pre-VAG SEAT cars SEAT Ibiza SEAT Toledo VW Passat VW Santana | Stamped body parts, Components | 1953 | 1,128 ( Production : | Former SEAT, S.A. main factory and production line, now solely a press shop plant, also hosting SEAT's Training centre. Oldest currently operating Volkswagen Group factory outside of Germany. | 41°20′15.37″N 2°8′20.20″E / 41.3376028°N 2.1389444°E / 41.3376028; 2.1389444 (SEAT Zona Franca Press Shop, S.A., Barcelona) | ||||
Baunatal Kassel [1] | Europe, Germany | Baunatal, Kassel, Hesse | Foundry, Remanufactured engines, Direct-Shift Gearboxes, Remanufactured transmissions, Exhaust systems, catalytic converters, diesel particulate filters | 1958 | 16,107 | The plant suffered damage from a magnesium fire in May 2006. It also mounts the 7-speed DSG to 4-cylinder engines. Also includes the Volkswagen AG Original Teile Centre (OTC), (Volkswagen Group Original Parts Centre) supplying 330,000 genuine parts. | 51°15′28″N 9°26′0″E / 51.25778°N 9.43333°E / 51.25778; 9.43333 (Volkswagen-Werk Baunatal, Kassel) 51°14′46″N 9°26′23″E / 51.24611°N 9.43972°E / 51.24611; 9.43972 (Volkswagen AG Original Teile Centre (VW OTC) Baunatal, Kassel) | |||||
VW Bratislava [1] [4] [14] | C Škoda D | Europe, Slovakia | Bratislava, Bratislava Region | VW Touareg Audi Q7 Audi Q8 | SEAT Ibiza (6L) VW Polo VW Golf Mk3 Variant VW Golf Mk4 Variant VW Golf Mk4 VW R32 MK4 VW Passat Škoda Octavia (1Z) | Transmission assembly | 1991 | 8,938 | The only factory to produce the Golf Syncro four-wheel drive version. Headquarters, and part of Volkswagen Slovakia, a.s. | 48°14′03″N 16°59′16″E / 48.234135°N 16.98791°E / 48.234135; 16.98791 (Volkswagen Bratislava) | ||
Braunschweig (Brunswick) [1] | Europe, Germany | Braunschweig, Lower Saxony | Axles, Steering units, Plastic parts, Vehicle components, Tools and machines | 1938 | 6,862 | Also produces components for non-VW Group companies | 52°17′37″N 10°31′22″E / 52.29361°N 10.52278°E / 52.29361; 10.52278 (Volkswagen-Werk Braunschweig (Brunswick)) | |||||
Brussels [1] [4] | B | Europe, Belgium | Vorst, Brussels | Audi e-tron (2018) | SEAT León (1M) SEAT Toledo (1M) VW Karmann Ghia VW Lupo VW Golf VW Passat (B4) Audi A3 Sportback VW Polo Audi A1 Audi e-tron | 1949 | 2,528 | Formerly scheduled to close. Given a reprieve in 2007 when AUDI AG took over operations to build the upcoming Audi A1. Part of Audi Brussels S.A./N.V. | 50°48′31″N 4°18′41″E / 50.808559°N 4.311404°E / 50.808559; 4.311404 (Volkswagen-Audi Brussels) | |||
Changchun FAW- Volkswagen [1] [4] [15] | 3 | Asia, China | Changchun, Jilin Province | VW Bora VW Sagitar VW Golf VW Magotan VW CC Audi A4L Audi A6L Audi Q5L | Audi 100 Audi 200 VW Citi Golf (SEAT Córdoba) VW Golf Mk4 VW Caddy VW Jetta VW C-Trek | Gearboxes Chassis components | 1991 | 9,984 ( Auto : | FAW-VW was established in 1991, with full operations commencing 1996. Now separated into two companies: FAW-Volkswagen Automotive Company Ltd. and FAW-EnginesVolkswagen Platform Company Ltd. | 43°50′34″N 125°11′48″E / 43.84278°N 125.19667°E / 43.84278; 125.19667 (FAW-Volkswagen Changchun) | ||
Chakan Pune [12] [16] | Asia, India | Chakan, Pune District, Maharashtra | Škoda Rapid VW Polo VW Vento | Škoda Fabia (5J) | Engines; serial production to start end of 2014; planned capacity of 360 engines per day | 2009 | 2,500 (anticipated by 2010) | Headquarters and plant of Volkswagen India, Škoda Auto India plant. Costing €580m, this is the largest German investment in India. A maximum annual capacity of 110,000 fully manufactured cars is anticipated. | ||||
Chattanooga [17] [18] | C | North America, United States | Chattanooga, Tennessee | Volkswagen Passat NMS Volkswagen Atlas | 2011 | 2,212 | VW Group's 62nd plant, the Volkswagen Group of America plant is located on a 1,350 acres (550 ha) site and was inaugurated in May 2011, anticipating an annual capacity of 150,000 cars. | 35°04′38″N 85°08′12″W / 35.077283°N 85.136576°W / 35.077283; -85.136576 (Volkswagen Chattanooga) | ||||
Chemnitz [1] | Europe, Germany | Chemnitz, Saxony | Four cylinder engines (petrol and diesel), Vehicle components | 1,764 | Part of the Volkswagen Sachsen GmbH subsidiary | 50°48′21″N 12°54′19″E / 50.80583°N 12.90528°E / 50.80583; 12.90528 (Volkswagen-Motorenfertigung Chemnitz) | ||||||
Chengdu FAW- Volkswagen [1] | Asia, China | Chengdu, Sichuan Province | VW Sagitar Jetta VA3 Jetta VS5 Jetta VS7 | VW Jetta | 2011[19] | 11,032 | Began on May 2009, The 3rd car plant of FAW-Volkswagen Automotive Company Ltd. took 810,000 square meters in total | 30°37′56″N 104°05′11″E / 30.63222°N 104.08639°E / 30.63222; 104.08639 (FAW-Volkswagen Chengdu) | ||||
Córdoba [1] | South America, Argentina | Córdoba, Córdoba Province | Manual transaxles, Components | 5,391 | Part of Volkswagen Argentina S.A. | 31°27′51.5″S 64°10′1″W / 31.464306°S 64.16694°W / -31.464306; -64.16694 (Volkswagen Argentina S.A., Córdoba) | ||||||
Crewe [1] | C | Europe, United Kingdom | Crewe, Cheshire, England | Bentleys: Bentley Mulsanne Continental Flying Spur Continental GT Continental GTC | Bentleys: Arnage Azure Brooklands | Bentley engines | 3,670 | Headquarters, R&D and plant of Bentley Motors Ltd. All production is carried out by hand using traditional 'craftsman' techniques. | 53°06′16″N 2°28′26″W / 53.10444°N 2.47389°W / 53.10444; -2.47389 (Bentley Motors Limited, Crewe) | |||
Curitiba [1] | 4 | South America, Brazil | São José dos Pinhais, Paraná | VW Fox VW T-Cross | VW Golf | 1999 | 3,600 | Part of Volkswagen do Brasil | 25°40′12″S 49°10′13″W / 25.670114°S 49.170309°W / -25.670114; -49.170309 (Volkswagen Curitiba) | |||
Dalian Volkswagen FAW Engine [1] | Asia, China | Dalian, Liaoning Province | Engines | ???? | Volkswagen FAW Engine (Dalian) Co., Ltd. | |||||||
Dresden "Gläserne Manufaktur" Transparent Factory [1] | 8 | Europe, Germany | Dresden, Saxony | Bentley Continental Flying Spur VW Phaeton | 2000 | 519 | Automobil Dresden GmbH. Majority of production is carried out by hand. Also includes individual customer specification changes. | 51°02′40″N 13°45′21″E / 51.044507°N 13.755714°E / 51.044507; 13.755714 (Automobil Dresden GmbH - Volkswagen Gläserne Manufaktur (Transparent Factory), Dresden) | ||||
Düsseldorf | 6 | Europe, Germany | Düsseldorf, Düsseldorf region, North Rhine- Westphalia | VW Crafter (LT3) | Mercedes-Benz Commercial Vehicles site. Originally an Auto Union plant prior to the construction of the Ingolstadt plant, but was retained by Daimler-Benz following the sale of Auto Union to Volkswagen in 1964. Builds the LT3 and Mercedes-Benz Sprinter under a joint venture agreement. | 51°15′30″N 6°47′04″E / 51.25833°N 6.78444°E / 51.25833; 6.78444 (Daimler AG: Mercedes-Benz Werk, Düsseldorf) | ||||||
Emden [1] | E | Europe, Germany | Emden, Lower Saxony | VW Passat VW Arteon | VW Beetle VW Karmann Ghia Audi 80/90 Audi 4000 | 1964 | 7,800 | Was the final German factory to produce the original Beetle before all production was shifted to the Puebla plant in Mexico. Is now the principal plant for the VW Passat. Has its own harbour which imports and re-distributes vehicles produced in overseas plants | 53°20′49″N 7°9′38″E / 53.34694°N 7.16056°E / 53.34694; 7.16056 (Volkswagen-Werk Emden) | |||
Gmünd | Europe, Austria | Gmünd | Porsche 356/1 | 1944 | 1951 | 300 | First Porsche factory during war times | |||||
Győr [1] [4] [20] | 1 | Europe, Hungary | Győr, Győr-Moson-Sopron | Audi TT (8S) Coupé Audi TT (8S) Roadster Audi A3 Cabriolet Audi TTS C & R Audi TTRS C & R | Audi S3 (8L) Audi TT (8N, 8J) C & R | Aluminium body panels for the Audi R8, Petrol engines, Diesel engines, Toolmaking | 1997 | 11,274 | Part of Audi Hungaria Motor Kft., owned by Audi AG | 47°41′56″N 17°41′5″E / 47.69889°N 17.68472°E / 47.69889; 17.68472 (Audi Hungaria Motor Kft., Győr) | ||
Hannover [1] [21] [22] | H | Europe, Germany | Hanover, Lower Saxony | VW Transporter (T5) | VW Taro VW Type 2 VW Transporter (T4) VW LT/>Volkswagen Amarok | Foundry, Toolmaking, Porsche Panamera finished body | 1956 | 13,921 | Volkswagen Commercial Vehicles (VWN) site | 52°25′6″N 9°40′19″E / 52.41833°N 9.67194°E / 52.41833; 9.67194 (Volkswagen-Werk Hannover (VW Commercial Vehicles/VWN)) | ||
Ingolstadt [1] [4] | A | Europe, Germany | Ingolstadt, Bavaria | Audi A3 Audi S3 Audi A4 Audi S4 Audi A5 | VW 183 Iltis Audi 50 Audi Quattro Audi Coupé | Bodyshell construction and painting of Audi TT (C & R) and A3 Cabrio | 1964 | 40,027 | The larger of Audi's two principal assembly plants (the other being Neckarsulm). Volkswagen acquired the near-new plant at Ingolstadt when Auto Union was purchased from Daimler-Benz. Now headquarters of AUDI AG and the Audi Group (which primarily consists of Audi and Lamborghini) | 48°47′16″N 11°24′50″E / 48.78778°N 11.41389°E / 48.78778; 11.41389 (AUDI AG Werk and Headquarters, Ingolstadt) | ||
Jiading Shanghai [1] | Asia, China | Jiading, Shanghai | Gearboxes | ???? | Volkswagen Transmission (Shanghai) Co. Ltd. | 31°17′20″N 121°10′54″E / 31.28889°N 121.18167°E / 31.28889; 121.18167 (Volkswagen Transmission (Shanghai) Company Ltd., Jiading) | ||||||
Kaluga [1] [23] [24] | G K Škoda | Europe, Russia | Grabtsevo Kaluga, Kaluga Oblast | VW Tiguan VW Polo (Russia) Škoda Rapid | VW Jetta VW Touareg VW Passat Škoda Fabia Audi A4 | 2007 | 5,073 | New 200 m² facility; projected full annual output capacity of 150,000 vehicles to be reached during 2010, with employees rising to 3,000. All vehicles produced were initially semi knock downs (SKD), but full production will start 2010. Is served by Grabtsevo Airport, both part of Volkswagen Group Russia (OOO Volkswagen Rus). | 54°34′28″N 36°20′40″E / 54.57444°N 36.34444°E / 54.57444; 36.34444 (Volkswagen Kaluga) | |||
Kazakhstan | D | Asia, Kazakhstan | Kazakhstan, Republic of Kazakhstan | 2005 | ???? | |||||||
Kvasiny [1] [7] | T 5 6 9 | Europe, Czech Republic | Kvasiny, Hradec Králové | Škoda Fabia Škoda Superb Škoda Kodiaq Škoda Karoq SEAT Ateca | Škoda Roomster Škoda Yeti Škoda Praktik | 1997 | 3,240 | Škoda Auto a.s. factory | 50°12′17″N 16°15′28″E / 50.20472°N 16.25778°E / 50.20472; 16.25778 (Škoda Auto a.s., Kvasiny) | |||
Leipzig | L | Europe, Germany | Leipzig, Saxony | Porsche Cayenne Porsche Panamera Porsche Macan | Porsche Carrera GT | 2001 | 3,061 | Final assembly of the Cayenne (from Bratislava) & Panamera (from Hanover) | ||||
Loutang (SAIC Volkswagen) [1] | Asia, China | Loutang, Jiading District, Shanghai | Engines | ???? | Shanghai Volkswagen Powertrain Co. Ltd. | |||||||
Ludwigsfelde | 7 | Europe, Germany | Ludwigsfelde, Teltow- Fläming, Brandenburg | VW Crafter (LT3) | Mercedes-Benz Commercial Vehicles site. Builds the LT3 and Mercedes-Benz Sprinter under a joint venture agreement. | 52°19′27″N 13°16′10″E / 52.32417°N 13.26944°E / 52.32417; 13.26944 (Daimler AG: Mercedes-Benz Werk, Ludwigsfelde) | ||||||
Luleå [1] [25] | Europe, Sweden | Luleå Municipality, Norrbotten, Norrbotten County | Scania truck frame members, Rear axle housings | 1968 | 713 | Ferruform AB factory, part of Scania AB | 65°36′48″N 22°7′45″E / 65.61333°N 22.12917°E / 65.61333; 22.12917 (Ferruform AB, Luleå (part of Scania AB)) | |||||
Martin [1] | Europe, Slovakia | Martin, Žilina | Synchronous rings, Flanged shafts, Brake drums, Differential housing, Brake discs | 2000 | 825 | Part of Volkswagen Slovakia, a.s. | ||||||
Martorell [1] | R | Europe, Spain | Martorell, Catalonia | SEAT León SEAT Ibiza SEAT Arona Cupra Formentor | SEAT Altea SEAT Exeo SEAT Arosa SEAT Córdoba SEAT Inca SEAT Toledo | Engine assembly | 1993 | 10,723 ( Production : | Headquarters, Technical Centre, R&D Centre, Design Center, Prototypes Centre of Development and main factory of SEAT, S.A. with annual capacity of 500,000 cars, SEAT Sport division Centre, as well as Volkswagen Group Genuine Parts Centre. Construction of SEAT's Technical Centre began in 1973, and was completed in 1975. | 41°29′48″N 1°54′9″E / 41.49667°N 1.90250°E / 41.49667; 1.90250 (Volkswagen Martorell SEAT) | ||
Meppel [1] [26] | Europe, Netherlands | Meppel, Drenthe | Scania truck components and paint shop | 1964 | 75 | Scania Production Meppel B.V. factory, part of Scania AB | 52°41′25″N 6°10′24″E / 52.69028°N 6.17333°E / 52.69028; 6.17333 (Scania Production Meppel B.V., Meppel) | |||||
Mladá Boleslav [1] [7] | N 0 1 2 3 4 | Europe, Czech Republic | Mladá Boleslav, Central Bohemia | Škoda Fabia Škoda Octavia Škoda Karoq Škoda Kamiq Škoda Scala Škoda Enyaq | Škoda Felicia Škoda Rapid | Engines, Gearboxes, Foundry | 1991 | 20,637 (includes all Czech sites) | Main factory, R&D and headquarters of Škoda Auto a.s., and home to Škoda Auto Museum. Site started original manufacturing of cars in 1905. Transferred into VW Group ownership in April 1991. | 50°25′16″N 14°55′50″E / 50.42111°N 14.93056°E / 50.42111; 14.93056 (Škoda Auto headquarters & factory, Mladá Boleslav) | ||
Zwickau-Mosel[1] | P | Europe, Germany | Zwickau, Saxony | VW ID.3 VW ID.4 | VW Golf VW Passat | VW Phaeton bodyshells for completion in the Transparent Factory | 1991 | 7,632 | Volkswagen Sachsen GmbH subsidiary. Has its origins as a pre-war Audi/Auto Union plant which became the VEB Sachsenring (Trabant) assembly plant after Auto Union relocated to Ingolstadt after WW2. Now home to the Audi AG-owned August Horch Museum. | 50°47′37″N 12°29′15″E / 50.79361°N 12.48750°E / 50.79361; 12.48750 (Volkswagen-Fahrzeugfertigung Mosel) | ||
Molsheim [1] | M | Europe, France | Dorlisheim, Molsheim, Bas-Rhin, Alsace | Bugatti Chiron Bugatti Divo | Bugatti Veyron | 93 | Headquarters, research and development facility and plant of Bugatti Automobiles S.A.S.. All production is carried out by hand using traditional 'craftsman' techniques. | 48°31′38″N 7°29′46″E / 48.52722°N 7.49611°E / 48.52722; 7.49611 (Bugatti Automobiles S.A.S., Dorlisheim) | ||||
Nanjing (SAIC Volkswagen) [1] | Asia, China | Nanjing, Jiangsu Province, Shanghai | Škoda Kamiq Škoda Superb VW Passat NMS | VW Santana Vista | ???? | SVW Nanjing plant | ||||||
Ningbo (SAIC | Asia, China | Ningbo, Zhejiang Province | Škoda Karoq Škoda Octavia VW Lamando VW Tharu VW Teramont VW Viloran | 2013 | ||||||||
Neckarsulm [1] [4] | N | Europe, Germany | Neckarsulm, Baden- Württemberg | Audi A4 saloon Audi A5 Cabriolet Audi S5 Cabriolet Audi A6 Audi S6 Audi RS6 (C6) Audi A6 allroad Audi A7 Audi A8 Audi S8 Audi R8 Audi Q7 V12 TDI | Audi Cabriolet Audi 100 Audi 200 Audi 5000 Audi V8 Audi S6 Plus Audi RS4 (B5) Audi A2 Audi RS6 (C5) Audi RS4 (B7) NSU Ro 80 Porsche 924 Porsche 944 | Aluminium body shells and panels, Engine development, Paint finish on Lamborghini Gallardo | 15,900 | The former NSU Motorenwerke AG site, acquired by VW in 1969. Now, AUDI AG, and the "Audi aluminium plant". Also home to Audi high performance private subsidiary quattro GmbH, who manufacture all Audi RS cars (except the TTRS) and the Audi R8 | 49°12′5″N 9°13′19″E / 49.20139°N 9.22194°E / 49.20139; 9.22194 (AUDI AG Werk, Neckarsulm, and quattro GmbH) | |||
Oskarshamn [1] [27] | Europe, Sweden | Oskarshamn Municipality, Kalmar County, Småland | Scania truck Cab production | 1946 | 2,172 | Scania AB factory | 57°15′24″N 16°25′42″E / 57.25667°N 16.42833°E / 57.25667; 16.42833 (Scania AB production plant, Oskarshamn) | |||||
VW Osnabrück GmbH | K | Europe, Germany | Osnabrück, Lower Saxony | Porsche Cayenne Porsche Boxster/Cayman VW T-Roc Cabriolet Škoda Karoq | VW Golf Cabriolet VW XL1 VW Tiguan Limited | 2009 | 2,301 | Former site of Wilhelm Karmann GmbH, producing cars and components for Volkswagen Group | 52°15′57″N 8°4′40″E / 52.26583°N 8.07778°E / 52.26583; 8.07778 (Volkswagen Osnabrück GmbH) | |||
Pacheco [1] | A | South America, Argentina | General Pacheco, Buenos Aires Province | VW Amarok VW Taos | VW Gol SEAT Cordoba SEAT Inca VW Fox[ citation needed ] | Engine assembly, Components | 1995 | 2,200 | Part of Volkswagen Argentina S.A. | 34°26′33″S 58°41′32″W / 34.442601°S 58.692119°W / -34.442601; -58.692119 (Volkswagen Pacheco) | ||
Palmela AutoEuropa [1] | V | Europe, Portugal | Quinta do Anjo, Setúbal | VW T-Roc | Ford Galaxy VW Scirocco SEAT Alhambra | 1994 | 6,000 | AutoEuropa-Automóveis Lda. | 38°35′2″N 8°59′19″W / 38.58389°N 8.98861°W / 38.58389; -8.98861 (Volkswagen Palmela AutoEuropa) | |||
Pamplona Navarra [1] | Y | Europe, Spain | Pamplona, Navarra | VW Polo VW T-Cross | various Authi cars SEAT 124 SEAT Panda Lancia Beta,HPE&Coupé VW Polo | Engine assembly | 1965[28] | 4,274 | Previously called Landaben when formerly owned by SEAT, S.A., ownership was transferred to Volkswagen Group in the 1990s, under the Volkswagen Navarra, S.A. subsidiary; in 1986 the facility was awarded with the World quality award (Q-86).[29] | 42°48′33″N 1°41′44″W / 42.809223°N 1.695478°W / 42.809223; -1.695478 (Volkswagen Pamplona Navarra) | ||
Poznań [1] [21] | X | Europe, Poland | Poznań, Greater Poland | VW Caddy | VW Transporter (T4) | Intake pipe modules, Cylinder heads, Steering gear housings, Foundry | 1996 | 7,554 | Initially a joint venture between VW Group and Tarpan, fully owned by VW Group since 1996. Volkswagen Poznań Sp. z o.o. | 52°24′40″N 17°01′53″E / 52.411137°N 17.031298°E / 52.411137; 17.031298 (Volkswagen Poznań) | ||
Puebla [1] | M | North America, Mexico | Puebla, Puebla State | VW Jetta VW Golf VW Taos | VW Beetle VW Golf Mk1 to Mk3 VW Golf Mk5-Mk6 Variant (Jetta wagon) VW Corsar (Santana) VW Brasilia VW T2 VW 181 | Inline five petrol engines | 1964 | 13,535 | Largest Volkswagen factory outside of Germany. Headquarters of Volkswagen de Mexico S.A. de C.V. (VWM) | 19°07′19″N 98°15′10″W / 19.121825°N 98.252857°W / 19.121825; -98.252857 (Volkswagen Puebla) | ||
Resende [1] [21] | F R | South America, Brazil | Porto Real, Rio de Janeiro | VW Volksbus VW Constellation MAN TGX[30] | VW L80 | 3,045 | Volkswagen Caminhões e Ônibus,[31] now MAN Latin America,[32] part of MAN SE since 2009[33] | 22°25′37″S 44°21′22″W / 22.426897°S 44.356184°W / -22.426897; -44.356184 (Volkswagen Caminhões e Ônibus) | ||||
Salzgitter [1] [34] | S | Europe, Germany | Salzgitter, Lower Saxony | VW Type 2 (T3) VW Type 4 VW K70 | Automotive engines for Bentley, Bugatti and all mainstream marques Volkswagen Marine diesel engines Components | 1970 | 7,049 | S code became obsolete in 1975 when Salzgitter was converted to an engine and components, plant. | 52°11′9″N 10°26′32″E / 52.18583°N 10.44222°E / 52.18583; 10.44222 (Volkswagen-Werk Salzgitter) | |||
Sant'Agata Bolognese [1] | Europe, Italy | Sant'Agata Bolognese, Bologna, Emilia-Romagna | Lamborghini Huracan Lamborghini Aventador Lamborghini Urus | Lamborghini Murciélago Lamborghini Reventón | 986 | Headquarters and plant of Automobili Lamborghini S.p.A., also location of the company's main research and development department, part of the Audi Group. | 44°39′31″N 11°07′32″E / 44.65861°N 11.12556°E / 44.65861; 11.12556 (Automobili Lamborghini S.p.A., Sant'Agata Bolognese) | |||||
Borgo Panigale [1] | Europe, Italy | Borgo Panigale, Bologna, Emilia-Romagna | Ducati Motorcycles | |||||||||
São Carlos [1] | South America, Brazil | São Carlos, São Paulo | Engines | 1996 | 550 | Part of Volkswagen do Brasil | 22°03′51″S 47°52′19″W / 22.06417°S 47.87194°W / -22.06417; -47.87194 (Volkswagen São Carlos) | |||||
São Paulo [1] [35] | South America, Brazil | São Paulo, Greater São Paulo, São Paulo state | Scania trucks Scania bus chassis | Engines, Axles | 1962 | 2,299 | Scania Latin America Ltda., part of Scania AB | 23°42′49″S 46°33′58″W / 23.71361°S 46.56611°W / -23.71361; -46.56611 (Scania Latin America Ltda., São Paulo) | ||||
Sarajevo [1] | T (to 1994) 9 (from 2002) S(BIH) | Europe, Bosnia and Herzegovina | Vogošća, Sarajevo Canton | Platform MQB, PQXX .. | Parts for Polo, Škoda Superb, Golf 5-6-7, Audi Q7, Touareg, Porsche Cayenne ... | Ring gears Stub axles Weel Hubs | 1972 | 318 | T & 9 codes used when Sarajevo was in former country of Yugoslavia. Factory bombed during the Bosnian War, subsequently rebuilt in 1998, additional S code assigned for Volkswagen Sarajevo d.o.o. in the new country of Bosnia and Herzegovina. All are SKDs. | 43°54′00″N 18°21′43″E / 43.899933°N 18.361845°E / 43.899933; 18.361845 (Volkswagen Sarajevo d.o.o.) | ||
Słupsk [1] [36] | Europe, Poland | Słupsk, Pomeranian Voivodeship | Scania bus body assembly | 1993 | 747 | Scania Production Slupsk S.A. factory and assembly line, part of Scania AB | 54°28′42″N 17°0′46″E / 54.47833°N 17.01278°E / 54.47833; 17.01278 (Scania Production Slupsk S.A) | |||||
Södertälje [1] [37] | 1Scania 2Scania | Europe, Sweden | Södertälje Municipality, Södermanland, Stockholm County | Scania trucks Scania bus chassis | Components, Engines | 8,700 | Scania AB headquarters, R&D and main production plant | 59°10′14″N 17°38′26″E / 59.17056°N 17.64056°E / 59.17056; 17.64056 (Scania AB Headquarters & production plant, Södertälje) | ||||
Solomonovo | B Škoda Z SKD Audis, VWs & SEATs | Europe, Ukraine | Solomonovo, Zakarpattia Oblast | Audi A4 Audi A6 Škoda Fabia (5J) Škoda Octavia (1Z) SEAT León SEAT Altea SEAT Toledo | Škoda Felicia Škoda Fabia (6Y) Škoda Octavia (1U) VW Bora | December 2001 | Škoda Auto factory, also produces Semi Knock Down (SKD) Audis, VWs & SEATs under the Z code. | 48°26′13″N 22°10′31.5″E / 48.43694°N 22.175417°E / 48.43694; 22.175417 (Škoda Auto Solomonovo) | ||||
St Petersburg [1] [38] | Europe, Russia | St Petersburg, Northwestern Federal District | Scania bus body assembly | 204 | OOO Scania Peter factory and assembly line, part of Scania AB | |||||||
Taipei Ching Chung Motor Co. Ltd. [21] | C | Asia, Taiwan | Taipei, Taiwan | VW Transporter (T4) | 1993 | Joint venture – VW AG owns 1/3 total capital | ||||||
Taubaté [1] | T | South America, Brazil | Taubaté, São Paulo | VW Gol VW Voyage VW Fox VW Up VW Jetta VW Golf | VW Parati | 1975 | 4,800 | Part of Volkswagen do Brasil | 23°3′14″S 45°38′9″W / 23.05389°S 45.63583°W / -23.05389; -45.63583 (Volkswagen Taubaté) | |||
Tucumán [1] [39] | South America, Argentina | San Miguel de Tucumán, Tucumán Province | Rear axle gears | 1976 | 649 | Scania Argentina S.A. factory, part of Scania AB | 26°52′47.5″S 65°7′38″W / 26.879861°S 65.12722°W / -26.879861; -65.12722 (Scania Argentina S.A., Tucamán) | |||||
Uitenhage [1] | U | Africa, South Africa | Uitenhage, Eastern Cape | VW Polo VW Polo Vivo | VW Golf VW Jetta VW Volksbus VW Constellation VW Golf Mk4 Variant | Engines, Components | mid 1960s | 5,350 | Part of Volkswagen of South Africa (Pty.) Ltd. Primarily supplies countries which use right-hand drive | 33°47′10″S 25°24′59″E / 33.786023°S 25.416441°E / -33.786023; 25.416441 (Volkswagen Uitenhage) | ||
